Sign up to stay up to date on the San Antonio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Dakota Pass 4 3 3,121 $300,000 $96 0 days
16603 Ledgestone Dr N/A N/A N/A $89,900 Unknown 0 days
1003 Cloudhawk 5 6 3,983 $1,129,883 $283 0 days
15730 Robin View 5 3 2,528 $345,000 $136 0 days
7302 Carriage Bay 3 3 2,509 $414,500 $165 0 days
2327 Rosillos Peak 4 3 2,269 $295,000 $130 0 days
3903 Nw Loop 410 2 2 1,429 $329,999 $230 0 days
16622 Saltgrass St 3 2 1,192 $200,000 $167 0 days
926 King Ave N/A N/A 4,032 $790,000 $195 0 days
8730 Wickersham St 3 3 2,001 $275,000 $137 0 days
2902 War Feather 3 3 1,642 $285,000 $173 0 days
330 Hollenbeck Ave 3 1 1,551 $249,999 $161 1 day
16310 Deer Pass 3 2 1,992 $409,985 $205 0 days
831 Jean St 4 1 1,250 $190,000 $152 0 days
9602 Orchid Meadows 3 3 2,575 $330,000 $128 0 days
3419 Marlark Pass 4 4 3,439 $539,999 $157 0 days
13807 Bulverde Rd N/A N/A N/A $1,295,000 Unknown 0 days
410 Gulf 3 2 1,406 $189,900 $135 0 days
8519 Romney 3 4 2,881 $463,000 $160 0 days
8935 Mustang Pass 3 2 1,652 $341,255 $206 0 days
7500 Callaghan Rd Unit 101 3 2 1,630 $239,850 $147 0 days
150 Beatrice Ave 3 4 1,031 $105,000 $101 1 day
11843 Braesview Unit 1110 2 2 1,100 $165,000 $150 0 days
8514 Sarasota Woods 3 2 1,639 $285,000 $173 0 days
9619 Claudia Cir 3 2 1,386 $239,000 $172 0 days
1225 Leal St 4 3 1,429 $210,000 $146 0 days
302 Belmont N/A N/A N/A $150,000 Unknown 0 days
5324 Carriage Cpe 4 3 2,207 $400,000 $181 0 days
8803 Brae Ridge Dr 4 3 2,143 $447,750 $208 1 day
4238 Laurel Trail 4 2 2,381 $364,000 $152 0 days
5726 Glacier Sun Dr 3 2 1,123 $190,000 $169 0 days
307 Anton Dr 3 1 1,000 $249,990 $249 0 days
16911 Quartett Ln 3 2 1,934 $299,900 $155 0 days
9707 La Rue St 5 3 2,009 $385,000 $191 1 day
346 Fenwick Dr 2 2 1,644 $290,000 $176 1 day
1415 Giselle Ln 3 2 1,303 $285,000 $218 1 day
423 E Young 3 1 904 $204,000 $225 1 day
2906 Sonora Crk 4 3 2,586 $420,000 $162 1 day
258 Tuxedo Ave 5 4 3,043 $849,900 $279 1 day
11402 Baltic St 3 22 1,795 $340,000 $189 1 day
7603 Susan Elaine St 4 3 2,007 $359,999 $179 1 day
9506 Loyal Valley 3 2 2,355 $371,000 $157 1 day
122 Sussex Ave 4 2 2,316 $299,999 $129 1 day
10302 Risen Bay 4 4 2,615 $375,000 $143 1 day
6415 Ridgebrook St 3 2 1,176 $215,000 $182 1 day
9806 Big Geronimo St N/A N/A N/A $190,000 Unknown 1 day
7624 Lonecrest Ln 4 3 2,855 $319,800 $112 1 day
1135 Par Four 4 3 2,360 $310,000 $131 1 day
130 Redrock Dr 3 1 908 $278,500 $306 1 day
134 Dorsey St N/A N/A 11,150 $49,900 $4.47 1 day
Average: 3.4 2.6 13,208 $434,503 $187 113 days
Viewing 1 - 50 of 6509
Viewing 1 - 50 of 6509
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 E Sandalwood Ln, #1 4 3 2,536 $495,000 $195 0 days
7502 Guadalupe Peak 5 3 2,609 $329,990 $126 1 day
6535 Embankment Rd 4 3 2,182 $334,000 $153 2 days
407 Wickes St 2 1 728 $350,000 $480 2 days
10808 Quinn Court 4 3 1,783 $271,900 $152 12 days
10820 Quinn Court 4 3 1,783 $269,900 $151 12 days
18015 Redriver Sky 3 2 1,878 $325,000 $173 4 days
6614 Bleak Hills Blvd 4 3 2,182 $334,000 $153 5 days
4619 La Loma Street 4 2 1,503 $245,000 $163 5 days
6011 Mountain Mdw 3 2 1,618 $224,900 $138 6 days
5558 Cool Valley St 4 2 1,294 $229,000 $176 8 days
2129 Glendon Drive 4 4 3,210 $970,984 $302 8 days
6731 Chesterbrook 3 2 1,910 $215,000 $112 8 days
514 Senna Trail 4 2 2,472 $439,000 $177 8 days
11022 Kimes Park Dr 3 2 1,584 $288,000 $181 8 days
834 Sw 36th St 3 2 1,168 $269,999 $231 9 days
20915 Liatris Ln 3 5 2,005 $289,900 $144 9 days
362 E Huisache Ave 4 3 2,226 $339,000 $152 9 days
9711 Emerald Pl 3 2 1,800 $260,000 $144 9 days
242 Greenhill Pass 4 2 1,350 $209,900 $155 9 days
22233 Akin Doe 4 4 3,025 $525,000 $173 9 days
7811 Redbird Valley 3 3 2,964 $595,000 $200 9 days
243 Belmont 3 2 1,358 $135,000 $99 9 days
226 E Palfrey St 4 2 1,200 $125,000 $104 9 days
411 Northstar Dr 3 2 1,159 $264,000 $227 9 days
7434 Burrowing Cobra 3 2 1,212 $258,990 $213 9 days
5307 Flying Hooves 3 3 1,826 $266,990 $146 9 days
206 Hatcher Ave 3 2 1,215 $136,000 $111 18 days
836 Crystal 3 1 1,400 $119,900 $85 9 days
12870 Cygnus 3 2 1,200 $248,990 $207 9 days
12862 Cygnus 3 2 1,401 $259,990 $185 9 days
12854 Cygnus 3 3 1,826 $287,990 $157 9 days
25315 Triangle Loop 1 2 843 $129,000 $153 9 days
8715 Starcrest Dr Unit 1 3 3 1,831 $245,000 $133 9 days
282 Meadow Glen Dr 3 2 1,276 $189,000 $148 9 days
26135 Sunny Meadow 4 3 2,514 $575,000 $228 10 days
10335 Mitra Way 4 3 2,358 $482,900 $204 10 days
10343 Mitra Way 4 3 2,358 $484,900 $205 10 days
7219 Glen Mist 2 2 1,024 $158,000 $154 10 days
2008 S Olive St 3 1 1,276 $150,000 $117 10 days
15727 Knollpine 3 3 2,210 $397,000 $179 10 days
23426 Edens Canyon N/A N/A N/A $149,000 Unknown 10 days
8465 Maple Ridge Dr 4 3 2,187 $249,000 $113 10 days
3950 Deep River 3 2 1,900 $430,000 $226 10 days
2123 Petseri Park 3 2 1,953 $320,000 $163 10 days
6318 Sycamore Run 3 2 1,512 $249,990 $165 11 days
619 Sutton Dr 3 1 1,266 $125,000 $98 11 days
331 Kopplow Pl 4 3 1,917 $260,000 $135 11 days
14611 Cadillac Dr 4 5 4,200 $1,499,999 $357 11 days
7430 Burrowing Cobra 4 3 1,912 $312,990 $163 11 days
Average: 3.5 2.6 3,154 $349,426 $173 132 days
Viewing 1 - 50 of 2748
Viewing 1 - 50 of 2748

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS