Sign up to stay up to date on the Lakeway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Casa Verde Street 2 2 1,497 $450,000 $300 1 day
212 Lodestone Lane 4 4 4,201 $1,508,000 $358 1 day
106 Morning Cloud Street 5 5 2,938 $999,000 $340 1 day
616 Bermuda N/A N/A N/A $225,000 Unknown 2 days
210 Sumalt Gap Way 3 2 1,967 $650,000 $330 2 days
104 Nautilus Avenue 3 4 2,612 $795,000 $304 1 day
15303 S Flamingo Drive N/A N/A N/A $719,900 Unknown 3 days
407 Sitlington Lane 4 4 2,832 $795,000 $280 3 days
606 Buena Onda Way 5 5 3,691 $999,990 $270 4 days
702 Vanguard Street 3 2 2,133 $799,000 $374 4 days
610 Bonfisk Bend 4 5 3,436 $1,227,990 $357 4 days
602 Bonfisk Bend 5 5 3,750 $1,246,990 $332 4 days
705 Echelon Place 5 5 4,003 $1,333,990 $333 4 days
107 Harbor Hill Drive 5 5 4,475 $1,995,000 $445 4 days
408 Sitlington Lane 3 3 2,257 $739,990 $327 4 days
506 Baldovino Skyway 4 3 2,485 $799,000 $321 8 days
228 Abbeyville Walk 4 4 3,586 $1,325,000 $369 8 days
2050 Lohmans Spur Road Unit 1102 3 3 1,610 $499,000 $309 8 days
511 Summer Wilson Cove 5 4 3,718 $1,450,000 $389 8 days
260 Baldovino Skyway 4 3 2,474 $949,000 $383 9 days
303 Palos Verdes Drive 4 5 3,744 $1,195,000 $319 9 days
2105 Quanah Parker Trail 4 3 2,338 $345,000 $147 9 days
30 San Savio Drive 3 2 2,202 $980,000 $445 9 days
108 Harbor Hill Drive 5 6 6,372 $3,450,000 $541 10 days
814 Whitcomb Way 6 6 5,579 $1,995,000 $357 11 days
607 Rolling Green Drive 4 4 3,300 $1,099,000 $333 14 days
19 Muirfield Greens Lane 3 3 2,390 $579,999 $242 15 days
1009 Challenger 6 5 4,578 $3,499,000 $764 15 days
1011 Crestone Stream Drive 4 4 3,451 $1,425,000 $412 15 days
201 World Of Tennis Square 4 4 2,272 $419,900 $184 15 days
106 Adventurer 5 4 5,012 $1,499,999 $299 15 days
107 Cascading Water Place 4 4 3,008 $1,149,000 $381 16 days
101 Golf Crest Cove 4 3 3,002 $882,000 $293 16 days
1605 Flint Court 4 4 3,213 $998,600 $310 17 days
313 Aguja Court 4 4 3,127 $1,075,000 $343 17 days
506 Tempranillo Way 5 5 4,636 $1,499,999 $323 18 days
600 Arundel Road 4 4 3,530 $979,574 $277 18 days
219 Clubhouse Drive 3 3 2,673 $1,225,000 $458 21 days
605 Ladin Lane 4 3 3,475 $1,150,000 $330 22 days
343 Lombardia Drive Unit 18B 3 3 2,566 $619,000 $241 22 days
103 Knarr Street 5 4 3,384 $1,345,000 $397 23 days
2050 Lohmans Spur Road Unit 1902 3 4 1,850 $629,000 $340 23 days
213 Clubhouse Drive 5 3 2,582 $840,000 $325 23 days
614 Tomichi Trail 4 4 3,530 $1,004,833 $284 23 days
111 Nakoma Drive 4 3 2,860 $879,000 $307 23 days
484 Primo Fiore Terrace N/A N/A N/A $950,000 Unknown 24 days
110 Montana Del Oro Way N/A N/A N/A $1,500,000 Unknown 24 days
114 Montana Del Oro Way N/A N/A N/A $1,400,000 Unknown 24 days
3405 Serene Hills Court 4 3 3,488 $1,450,000 $415 24 days
2411 Eagle Point 3 2 2,304 $597,000 $259 25 days
Average: 3.9 3.7 3,160 $1,037,581 $334 104 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Slate Rock Terrace 4 3 2,840 $1,050,000 $369 18 days
418 Indianwood Drive 3 3 2,021 $699,000 $345 24 days
111 Copperleaf Road 4 2 2,082 $650,000 $312 30 days
903 Echelon Place 6 4 4,136 $1,249,990 $302 31 days
301 Bisset Court 4 4 4,590 $1,995,000 $434 32 days
606 Rawson Bend 5 4 3,616 $979,990 $271 58 days
907 Echelon Place 5 6 3,875 $1,325,990 $342 65 days
412 Kayak Way 3 3 2,232 $1,149,000 $514 65 days
106 Rare Eagle Court 3 2 2,146 $674,900 $314 69 days
912 Arundel Road 5 6 3,763 $984,990 $261 71 days
618 Buena Onda Way 5 5 4,020 $1,019,871 $253 179 days
136 Baldovino Skyway 5 6 5,354 $1,884,904 $352 200 days
226 Baldovino Skyway 4 3 3,147 $1,049,000 $333 220 days
905 Echelon Place 5 5 3,914 $1,284,990 $328 247 days
717 Echelon Place 5 6 3,842 $1,494,890 $389 250 days
713 Echelon Place 5 4 3,926 $1,395,352 $355 254 days
603 Gunison Drive 5 6 3,648 $1,285,990 $352 261 days
804 Arundel Road 4 4 2,835 $974,990 $343 300 days
601 Bonfisk Bend 5 6 3,721 $1,194,694 $321 323 days
703 Echelon Place 6 4 4,170 $1,199,990 $287 348 days
612 Gunison Drive 4 3 3,037 $974,990 $321 355 days
607 Gunison Drive 5 4 3,954 $1,132,854 $286 386 days
517 Elworth Path 4 4 3,071 $869,990 $283 523 days
701 Echelon Place 5 4 4,330 $1,101,959 $254 527 days
609 Bonfisk Bend 5 4 4,090 $1,147,794 $280 539 days
747 Rawson Bend 5 4 3,392 $914,990 $269 569 days
710 Rawson Bend 4 4 3,029 $768,990 $253 584 days
2050 Lohmans Spur Road Unit 1104 3 3 1,611 $599,000 $371 641 days
2050 Lohmans Spur Road Unit 2202 3 4 2,285 $699,000 $305 697 days
2050 Lohmans Spur Road Unit 1201 3 3 1,528 $599,000 $392 741 days
2050 Lohmans Spur Road Unit 1203 3 3 1,528 $549,000 $359 757 days
Average: 4.4 4.1 3,281 $1,061,325 $327 303 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS