Sign up to stay up to date on the Kyle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Cleveland 2 3 1,228 $307,500 $250 0 days
149 Pine Cove 4 3 2,978 $439,900 $147 1 day
113 Bulbine Cove 5 3 2,608 $449,005 $172 1 day
208 Windmill Palm Drive 3 2 1,535 $320,990 $209 1 day
143 Elbow Bush Cove 3 2 1,489 $314,990 $211 1 day
1672 Twin Cove 4 3 2,213 $365,000 $164 1 day
2158 Herzog 4 3 1,846 $399,000 $216 1 day
205 Grand Canyon Way 4 3 2,406 $529,990 $220 1 day
344 Smithsonian Lane 4 3 2,449 $499,990 $204 1 day
1557 Amy Drive 3 2 1,329 $295,000 $221 2 days
121 Johnny Hall Drive 2 2 1,397 $309,000 $221 2 days
532 Westminster Drive 3 2 1,362 $325,000 $238 2 days
220 Seneca Loop 3 3 2,060 $365,000 $177 2 days
4428 Mather 4 3 1,936 $399,900 $206 2 days
125 Amberwood Cove 4 2 1,959 $340,000 $173 2 days
144 Pembroke Cove 3 2 2,047 $340,000 $166 2 days
1561 Arbor Knot Drive 2 2 1,195 $285,000 $238 3 days
354 Smithsonian Lane 4 5 2,809 $599,990 $213 3 days
1150 Arbor Knot Drive 4 3 2,625 $380,000 $144 3 days
410 Gina Drive 3 2 1,359 $319,500 $235 3 days
138 Pigeon River Road 4 4 2,575 $549,632 $213 4 days
126 Stageline Drive N/A N/A N/A $179,999 Unknown 5 days
228 Primrose Drive 3 2 1,922 $639,000 $332 5 days
763 Scheel 4 3 1,664 $399,900 $240 6 days
1544 Amberwood Loop 3 2 1,844 $347,700 $188 6 days
118 Buckingham Drive 4 3 1,991 $364,400 $183 8 days
120 Stageline Drive N/A N/A N/A $175,000 Unknown 8 days
160 Bailey Loop 3 2 1,079 $299,000 $277 8 days
228 Golden Gate Lane 3 3 2,196 $502,990 $229 8 days
108 Dropper 3 2 1,748 $319,900 $183 8 days
800 W 3rd Street 3 2 1,616 $389,000 $240 9 days
268 Spruce Drive 4 3 2,100 $415,000 $197 9 days
208 Golden Gate Lane 3 2 1,740 $430,073 $247 9 days
218 Golden Gate Lane 4 4 2,627 $579,990 $220 9 days
101 Redwood Drive 4 3 2,423 $400,000 $165 9 days
218 Mendez Loop 4 3 2,170 $410,000 $188 10 days
13201 Candide Lane N/A N/A N/A $290,000 Unknown 10 days
229 Golden Gate Lane 4 4 2,851 $595,990 $209 10 days
219 Golden Gate Lane 3 2 1,902 $456,990 $240 10 days
215 King Haakon Bay Drive 3 2 2,206 $552,900 $250 11 days
175 King Haakon Bay Drive 4 3 2,373 $548,900 $231 11 days
148 Reef Band Drive 3 3 2,332 $470,900 $201 11 days
130 Reef Band Drive 3 2 1,650 $411,900 $249 11 days
112 Reef Band Drive 3 2 1,722 $418,900 $243 11 days
600 Sheep Trail Drive 4 3 1,945 $299,900 $154 11 days
196 Reef Band Drive 3 3 2,018 $447,900 $221 12 days
188 Reef Band Drive 3 2 1,593 $399,900 $251 12 days
783 Powell 3 2 1,550 $300,590 $193 12 days
270 Kingfisher Lane 3 2 1,643 $375,000 $228 14 days
230 Bald Eagle Lane 4 3 2,305 $539,990 $234 14 days
Average: 3.6 2.8 2,178 $551,219 $227 129 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 Britni Loop 3 2 1,254 $315,000 $251 11 days
264 Iron Creek Way 5 7 3,801 $980,692 $258 12 days
171 Otter Road 4 3 2,500 $389,625 $155 15 days
280 Backstays Loop 4 3 2,159 $401,999 $186 15 days
100 Joe Robinson Drive 3 2 1,344 $200,000 $148 16 days
301 Primrose Boulevard 3 3 2,023 $349,900 $172 16 days
212 Patagonia 4 3 1,879 $317,590 $169 18 days
767 Powell 4 3 1,879 $319,590 $170 19 days
791 Powell 3 2 1,450 $290,590 $200 19 days
252 Patagonia 3 3 1,427 $285,590 $200 19 days
348 Dogvane Circle 4 3 2,159 $429,999 $199 22 days
161 Lbj Lane 4 2 1,544 $324,990 $210 22 days
155 Globe Mallow Circle 3 2 1,535 $324,435 $211 22 days
252 Windmill Palm Drive 3 2 1,489 $320,480 $215 22 days
767 Cold River Run 4 4 3,094 $710,900 $229 23 days
175 Wetzel 4 2 1,630 $374,900 $230 23 days
1482 Twin Estates Drive 3 2 1,592 $324,900 $204 23 days
1510 Harwell Loop 4 3 2,088 $406,000 $194 28 days
6033 Negley Street Unit A 3 3 1,564 $289,900 $185 30 days
328 Iron Creek Way 4 4 3,169 $849,427 $268 32 days
165 Greenbelt Reservoir Pass 4 2 1,778 $367,990 $206 32 days
141 Lbj Lane 4 2 1,778 $369,395 $207 32 days
360 Iron Creek Way 4 5 3,194 $880,636 $275 33 days
5658 Fergus Unit B 2 3 1,518 $279,900 $184 33 days
272 Bald Eagle Lane 4 4 2,836 $567,811 $200 33 days
1404 Amy Drive 4 3 2,329 $355,000 $152 33 days
6146 Hartson 3 2 1,210 $335,000 $276 35 days
126 Dove Lane 4 2 2,432 $320,000 $131 36 days
161 Western Drive 3 2 1,704 $329,900 $193 37 days
157 Elbow Bush Cove 3 2 1,535 $333,860 $217 37 days
140 Santiago 4 2 1,895 $418,140 $220 37 days
231 Mendoza 4 3 1,969 $398,110 $202 37 days
241 Fawn River Run 4 3 2,589 $656,900 $253 43 days
376 Fawn River Run 4 3 2,694 $656,900 $243 44 days
502 Trout River Road 4 4 2,738 $671,900 $245 44 days
778 Cold River Run 4 3 2,916 $781,900 $268 45 days
2750 Cattlemens Row N/A N/A N/A $450,000 Unknown 46 days
1031 Harwell Loop 3 3 1,634 $374,949 $229 50 days
377 Jefferson Drive 3 3 2,221 $449,990 $202 50 days
310 Dandelion Loop 3 2 1,651 $299,900 $181 51 days
637 Cold River Run 3 3 2,175 $469,990 $216 53 days
295 Globe Mallow Circle 5 3 2,608 $426,190 $163 53 days
349 Fawn River Run 3 3 2,312 $474,990 $205 53 days
361 Coyote Creek Way 4 3 2,733 $525,000 $192 53 days
171 Acadia Drive 3 2 1,549 $350,000 $225 54 days
191 Lbj Lane 4 2 1,853 $388,025 $209 57 days
564 Trout River Road 4 3 3,339 $799,900 $239 58 days
224 Backstays Loop 4 3 2,075 $374,999 $180 58 days
143 Dogvane Circle 4 3 2,159 $414,999 $192 58 days
454 Jefferson Drive 4 3 2,357 $575,900 $244 60 days
Average: 3.7 2.8 2,178 $501,942 $204 169 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS