Sign up to stay up to date on the Fort Worth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Jennifer Court 3 1 1,369 $205,000 $149.74 Unknown
1305 Glasgow Road 3 2 1,158 $215,000 $185.66 Unknown
6205 Saddle Pack Drive 3 2 1,849 $350,000 $189.29 Unknown
9216 Farmer Drive 4 4 2,864 $514,900 $179.78 Unknown
1373 Dillard Creek Drive 3 2 1,553 $332,990 $214.42 Unknown
15712 Hazelhurst Lane 4 2 1,659 $369,650 $222.81 Unknown
6500 Truman Drive 4 3 1,557 $260,000 $166.99 Unknown
15804 Hazelhurst Lane 4 2 1,848 $383,030 $207.27 Unknown
2817 Handley Drive 3 2 1,332 $199,900 $150.08 Unknown
15833 Hazelhurst Lane 5 3 2,762 $461,560 $167.11 Unknown
4728 Trail Bend Circle 3 2 2,379 $580,000 $243.80 Unknown
5632 Sleepy Creek Lane 6 4 4,110 $559,990 $136.25 Unknown
3866 San Rose Drive 4 2 1,571 $349,990 $222.78 Unknown
5604 Boca Raton Boulevard Unit 150 3 2 1,445 $250,000 $173.01 Unknown
6813 Briarwood Drive 4 3 2,983 $485,000 $162.59 Unknown
6724 Red Bud Road 4 3 2,358 $569,900 $241.69 Unknown
4717 South W Drive 2 2 1,727 $240,000 $138.97 Unknown
1053 Kirkham Way 4 2 1,813 $386,650 $213.27 Unknown
15721 Hazelhurst Lane 3 2 1,676 $377,650 $225.33 Unknown
2309 S Oakland Boulevard N/A N/A N/A $375,000 Unknown Unknown
1120 Kirkham Way 3 2 1,676 $375,650 $224.13 Unknown
2309 Oakland Boulevard 3 2 2,100 $375,000 $178.57 Unknown
5601 Pinkeys Court 5 4 3,271 $679,000 $207.58 Unknown
1137 Croxley Way 4 2 2,099 $399,650 $190.40 Unknown
3537 Avenue H N/A N/A N/A $219,000 Unknown Unknown
3905 Chestnut Street 3 2 1,746 $355,000 $203.32 Unknown
4708 Pershing Avenue 3 2 1,576 $439,000 $278.55 Unknown
4612 Lakeside Hollow Street 4 2 2,094 $500,000 $238.78 Unknown
1917 Bluebonnet Drive 2 1 1,087 $246,000 $226.31 Unknown
5517 Dennis Avenue 3 2 1,450 $359,000 $247.59 Unknown
3874 San Rose Drive 4 2 1,571 $349,990 $222.78 Unknown
3604 Clear Brook Circle 3 2 1,518 $310,000 $204.22 Unknown
6141 General Store Way 4 2 1,796 $325,000 $180.96 Unknown
8216 Boulder Canyon Trail 3 2 2,470 $368,000 $148.99 Unknown
7028 Skip Jack Lane 4 2 1,752 $319,900 $182.59 Unknown
5516 Boca Raton Boulevard 1 2 1,065 $109,900 $103.19 Unknown
5516 Boca Raton Boulevard Unit 321 1 2 1,065 $105,000 $98.59 Unknown
5528 Boca Raton Boulevard Unit 187 1 1 682 $85,900 $125.95 Unknown
7514 Rendon New Hope Road 5 3 3,215 $679,900 $211.48 Unknown
5921 Grayson Street 4 3 1,875 $335,000 $178.67 Unknown
5929 Grayson Street 4 3 1,951 $338,999 $173.76 Unknown
11420 Coburn Hill Pass 4 4 3,579 $565,000 $157.87 Unknown
4332 Pepperbush Drive 3 2 1,572 $299,000 $190.20 Unknown
3870 San Rose Drive 4 2 1,571 $349,990 $222.78 Unknown
3576 Gordon Avenue 3 2 2,014 $385,000 $191.16 Unknown
5218 Libbey Avenue 3 2 1,218 $255,900 $210.10 Unknown
13887 Valley Ranch Road 4 3 3,194 $385,000 $120.54 Unknown
4737 Baytree Drive 4 2 1,624 $300,000 $184.73 Unknown
5116 Helmick Avenue 3 2 1,218 $255,900 $210.10 Unknown
9653 Calaveras Road 5 4 3,377 $535,000 $158.42 Unknown
Average: 3.5 2.6 2,234 $489,037 $206 97 days
Viewing 1 - 50 of 2148
Viewing 1 - 50 of 2148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10841 Bass Creek Trail 3 2 1,600 $318,900 $199.31 Unknown
10900 Bass Creek Trail 3 2 1,598 $332,900 $208.32 Unknown
10852 Bass Creek Trail 3 2 1,775 $337,900 $190.37 Unknown
937 American Flyer Boulevard 3 2 1,175 $274,900 $233.96 Unknown
945 American Flyer Boulevard 3 2 1,175 $274,900 $233.96 Unknown
10904 Bass Creek Trail 3 2 1,358 $307,900 $226.73 Unknown
10848 Bass Creek Trail 3 2 1,358 $307,900 $226.73 Unknown
941 American Flyer Boulevard 3 2 1,316 $284,900 $216.49 Unknown
10837 Bass Creek Trail 3 2 1,316 $285,900 $217.25 Unknown
10845 Bass Creek Trail 3 2 1,316 $287,900 $218.77 Unknown
16436 Caney Fork Drive 4 2 1,649 $349,990 $212.24 Unknown
6324 Miners Chapel Drive 4 2 1,773 $343,990 $194.02 Unknown
1464 Palamedes Drive 4 3 2,131 $349,900 $164.20 Unknown
6221 Flour Mill Run 5 2 2,133 $366,990 $172.05 Unknown
8628 Willowsun Way 4 2 1,820 $349,990 $192.30 Unknown
8657 Mirror Lake Drive 4 2 1,820 $346,990 $190.65 Unknown
5201 Petal Meadows Drive 4 2 1,820 $349,700 $192.14 Unknown
8645 Angel Gardens Drive 5 2 2,133 $365,235 $171.23 Unknown
8528 Berry Crest Street 5 2 2,133 $365,590 $171.40 Unknown
8652 Becker Avenue 3 2 1,271 $259,999 $204.56 Unknown
5613 Summit Creek Road 5 4 3,609 $550,900 $152.65 Unknown
1968 Arroyo Verde Trail 4 2 2,148 $399,900 $186.17 Unknown
3905 Felisa Place 3 2 2,316 $299,999 $129.53 Unknown
10724 Wesson Drive 3 2 2,259 $499,000 $220.89 Unknown
10604 Volente Court 3 2 1,992 $399,900 $200.75 Unknown
6520 Stockton Drive 3 2 1,580 $299,900 $189.81 Unknown
9732 Sierra Grande Drive 3 2 1,316 $299,900 $227.89 Unknown
724 Darlington Trail 3 2 1,847 $329,990 $178.66 Unknown
1332 Woodwinds Drive 3 2 1,316 $299,900 $227.89 Unknown
10544 Brookshire Road 4 4 3,100 $462,817 $149.30 Unknown
10547 Brookshire Road 5 3 3,060 $467,956 $152.93 Unknown
10433 Grayhawk Lane 5 3 3,131 $520,000 $166.08 Unknown
2808 Daisy Lane 3 2 1,501 $140,000 $93.27 Unknown
3632 Hilltop Road 3 2 1,703 $729,900 $428.60 Unknown
6729 Clear Spring Drive 5 4 3,709 $750,000 $202.21 Unknown
1200 Pepperhill Lane 4 3 2,792 $444,035 $159.04 Unknown
12405 Bella Dio Drive 4 4 3,698 $995,000 $269.06 Unknown
1208 Pepperhill Lane 3 3 1,429 $367,515 $257.18 Unknown
2112 Bonnie Brae Avenue 3 2 1,626 $310,000 $190.65 Unknown
12324 Tinsley Drive 4 3 2,440 $500,000 $204.92 Unknown
412 E Fogg Street 2 1 864 $95,000 $109.95 Unknown
3116 Chenault Street 3 1 1,080 $105,000 $97.22 Unknown
3302 N Nichols Street 3 1 832 $135,000 $162.26 Unknown
3909 Kingston Court 4 5 3,379 $1,350,000 $399.53 Unknown
1115 Bessie Street 3 2 1,681 $299,000 $177.87 Unknown
4921 Trail Creek Drive 3 3 2,955 $370,000 $125.21 Unknown
6928 Bal Lake Drive 3 2 1,618 $409,000 $252.78 Unknown
7953 Waterside Trail 3 2 1,534 $310,000 $202.09 Unknown
4305 Gorman Drive 4 4 2,193 $1,200,000 $547.20 Unknown
5212 Pinson Street 3 2 1,421 $269,000 $189.30 Unknown
Average: 3.6 2.5 2,088 $398,158 $188 87 days
Viewing 1 - 50 of 1252
Viewing 1 - 50 of 1252

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS