Sign up to stay up to date on the Denton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Poinsettia Boulevard 3 2 1,778 $375,000 $210.91 Unknown
2751 Mitchell Road 4 4 5,634 $4,000,000 $709.98 Unknown
1516 San Gabriel Drive 3 2 1,769 $375,000 $211.98 Unknown
1905 Whitefish Court 4 3 2,561 $410,000 $160.09 Unknown
2024 Parkside Drive 4 2 1,716 $300,000 $174.83 Unknown
3212 Lighthouse Drive 3 2 1,641 $360,000 $219.38 Unknown
9301 Perimeter Street 2 2 1,585 $414,990 $261.82 Unknown
1300 W Hickory Street N/A N/A N/A $599,900 Unknown Unknown
4708 Shagbark Drive 4 3 2,674 $449,900 $168.25 Unknown
920 W Hickory Street 4 3 3,291 $650,000 $197.51 Unknown
5625 Las Lomas Lane 5 4 3,947 $509,000 $128.96 Unknown
609 Meadowedge Lane 3 2 1,920 $394,499 $205.47 Unknown
7809 Oak Creek Lane 4 3 2,581 $589,000 $228.21 Unknown
923 W Oak Street 5 3 2,479 $697,000 $281.16 Unknown
3405 Solana Circle 3 3 1,556 $309,990 $199.22 Unknown
3401 Solona Circle 3 3 1,752 $329,990 $188.35 Unknown
1608 Wayne Street 3 2 1,045 $289,900 $277.42 Unknown
2301 Parvin Street 3 2 2,567 $835,000 $325.28 Unknown
1403 Greenwood Drive 3 2 1,510 $315,000 $208.61 Unknown
9533 Havenway Drive 4 2 2,266 $459,000 $202.56 Unknown
2621 Hollow Ridge Drive 4 2 2,122 $372,500 $175.54 Unknown
4650 N Bonnie Brae Street N/A N/A N/A $605,000 Unknown Unknown
1204 Rio Grande Boulevard 4 3 2,313 $440,000 $190.23 Unknown
TBD Ryan Road N/A N/A N/A $2,250,000 Unknown Unknown
9705 Pinewood Drive 2 2 1,499 $429,500 $286.52 Unknown
7809 Shoal Bend 4 3 2,609 $350,000 $134.15 Unknown
9825 Callaway Court 4 3 3,390 $849,999 $250.74 Unknown
1216 Kings Row N/A N/A N/A $139,900 Unknown Unknown
1424 Stuarts Forest Drive 4 2 2,079 $353,670 $170.12 Unknown
4508 Lacewood Drive 4 3 2,928 $485,000 $165.64 Unknown
3104 Lakeview Boulevard 4 4 3,206 $574,900 $179.32 Unknown
7601 Nightfall Drive 4 2 2,123 $383,000 $180.41 Unknown
3420 Kingsview Drive 4 2 1,996 $362,999 $181.86 Unknown
5805 Longmont Drive 3 2 1,510 $365,000 $241.72 Unknown
1304 Asher Lane 4 3 2,155 $464,819 $215.69 Unknown
3700 Ranchman Boulevard 4 4 3,079 $515,000 $167.26 Unknown
2809 Creekhollow Court 5 4 3,487 $644,990 $184.97 Unknown
1504 Carrigan Lane 3 2 1,532 $299,000 $195.17 Unknown
940 Circle View Lane 3 2 1,803 $379,000 $210.21 Unknown
2709 Mercer Way 3 2 1,326 $340,000 $256.41 Unknown
9800 Meadow Creek Drive 4 3 3,184 $525,000 $164.89 Unknown
1316 Oak Valley 4 2 1,850 $355,900 $192.38 Unknown
7900 Bishop Pine Road 4 4 3,362 $550,000 $163.59 Unknown
1104 Oak Valley 3 2 1,449 $320,000 $220.84 Unknown
9200 Cisco Drive 4 2 2,042 $415,000 $203.23 Unknown
9029 Crestview Drive 2 2 2,687 $525,000 $195.39 Unknown
3700 Bluestem Boulevard 4 4 2,811 $529,990 $188.54 Unknown
4004 Willow Grove Avenue 3 3 3,425 $729,000 $212.85 Unknown
3608 Bluestem Boulevard 4 3 2,698 $469,990 $174.20 Unknown
804 Campbell Lane 3 2 1,231 $299,995 $243.70 Unknown
Average: 3.7 2.7 2,431 $839,381 $221 26 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5805 Silverjack Trail 4 2 1,706 $362,235 $212.33 Unknown
5804 Silverjack Trail 3 2 1,537 $332,440 $216.29 Unknown
6108 Highfield Park 3 2 1,507 $310,000 $205.71 Unknown
8704 White Rock Lane 4 3 2,456 $428,000 $174.27 Unknown
1308 Oak Valley 3 2 1,880 $349,900 $186.12 Unknown
1900 Pavilion Lane 3 2 1,874 $444,000 $236.93 Unknown
3708 Bluestem Boulevard 4 3 2,142 $439,990 $205.41 Unknown
2012 Paisley Street 4 2 1,646 $339,900 $206.50 Unknown
1408 Copper Ridge Street 3 2 1,431 $259,900 $181.62 Unknown
3105 Dawn Oaks Drive 5 4 3,100 $649,900 $209.65 Unknown
3605 Villanova Drive 4 2 2,002 $369,900 $184.77 Unknown
1416 Gatewood Drive 4 3 2,766 $550,000 $198.84 Unknown
3657 Tuscan Hills Circle 3 3 2,896 $699,000 $241.37 Unknown
7216 Raintree Way 3 2 1,992 $375,000 $188.25 Unknown
921 Princewood Drive 3 2 1,927 $330,000 $171.25 Unknown
5001 Valley Forge Drive 4 3 2,576 $458,021 $177.80 Unknown
3905 Redstone Road 3 2 1,046 $229,000 $218.93 Unknown
10304 Countryside Drive 2 2 2,208 $599,900 $271.69 Unknown
901 Manhattan Drive 3 2 1,200 $195,000 $162.50 Unknown
1533 Angelina Bend Drive 3 2 1,959 $396,400 $202.35 Unknown
4009 Harvest Glen Drive 4 3 2,734 $450,000 $164.59 Unknown
4505 Napa Valley Drive 3 2 1,957 $329,000 $168.11 Unknown
1416 Asher Lane 3 2 2,010 $439,990 $218.90 Unknown
2009 Summerwind Court 5 3 2,564 $375,000 $146.26 Unknown
3805 Cliffside Drive 4 3 2,569 $399,890 $155.66 Unknown
2541 Quail Ridge Drive 3 2 1,469 $249,900 $170.12 Unknown
2100 Shawnee Street 3 2 1,036 $249,900 $241.22 Unknown
1001 Lynhurst Lane 5 4 3,720 $584,900 $157.23 Unknown
4 Highview Court 4 3 3,456 $775,000 $224.25 Unknown
2001 Del Mar Court 4 2 2,431 $489,900 $201.52 Unknown
124 Cobblestone Row 2 3 1,406 $249,000 $177.10 Unknown
1222 Coit Street 3 2 1,080 $259,000 $239.81 Unknown
317 Matthew Avenue 3 3 2,534 $449,900 $177.55 Unknown
2102 Mccormick Street 3 2 1,457 $185,000 $126.97 Unknown
2513 John Drive 3 2 1,397 $319,000 $228.35 Unknown
3704 Kingsgarden Drive 4 2 1,996 $363,999 $182.36 Unknown
3913 Camino Real Trail 3 3 1,812 $339,000 $187.09 Unknown
1906 Mercedes Road 3 1 1,231 $249,900 $203.01 Unknown
6905 Hayling Way 3 2 1,761 $350,000 $198.75 Unknown
3125 Solona Circle 3 3 1,882 $335,000 $178 Unknown
3338 Solona Circle 4 3 2,064 $369,000 $178.78 Unknown
313 Lemon Mint Lane 4 2 1,807 $359,000 $198.67 Unknown
1105 Buena Vista Drive 4 2 2,158 $408,000 $189.06 Unknown
2117 Kendolph Drive 4 2 2,079 $399,999 $192.40 Unknown
2201 Kendolph Drive 4 2 1,849 $388,340 $210.03 Unknown
2204 Ruff Road 4 2 1,726 $384,340 $222.68 Unknown
2312 Ruff Road 4 2 1,665 $378,340 $227.23 Unknown
2673 S Bonnie Brae Street 3 2 1,352 $249,900 $184.84 Unknown
819 Bluebonnet Place 3 2 1,564 $310,000 $198.21 Unknown
7604 Settlement Drive 4 3 2,376 $389,900 $164.10 Unknown
Average: 3.6 2.5 2,175 $498,284 $198 N/A day
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS