Sign up to stay up to date on the Del Valle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Mesa Drive N/A N/A N/A $325,000 Unknown 4 days
6905 Campina Crossing 3 2 1,324 $348,000 $262 4 days
12121 Stoney Meadow Drive 3 3 1,417 $360,000 $254 9 days
7621 Sparkling Light Drive 3 2 1,610 $399,990 $248 9 days
347 Forest Lake Drive 5 3 2,600 $670,000 $257 10 days
5608 Nijmegen Drive 3 2 1,694 $360,000 $212 11 days
13008 Spiers Way 4 3 2,780 $364,900 $131 11 days
8815 Elroy Road N/A N/A N/A $425,000 Unknown 12 days
15212 Spruce Frost Cove Unit B 3 3 1,568 $312,500 $199 16 days
6921 Panda Royle Drive 4 3 2,240 $359,900 $160 18 days
15300 Sweet Mimosa Drive 4 3 2,003 $359,999 $179 19 days
7502 Grenadine Bloom 4 2 1,676 $337,390 $201 26 days
7519 Sparkling Light Drive 3 2 1,226 $316,390 $258 26 days
11415 Darrin Lane 3 2 1,127 $324,900 $288 29 days
10616 Doyle Road 3 2 2,111 $7,000,000 $3,315 35 days
12317 Plow Handle Drive 4 3 2,497 $499,000 $199 37 days
Timber Hills Drive N/A N/A N/A $750,000 Unknown 37 days
521 Mesa Drive 4 3 2,016 $350,000 $173 38 days
221 La Fortuna Drive 4 3 2,100 $489,900 $233 44 days
5807 Pearce Lane N/A N/A N/A $1,799,000 Unknown 45 days
5613 Victory Gallop Drive 3 2 1,111 $307,500 $276 50 days
13500 Coomes Drive 3 3 1,497 $314,900 $210 50 days
116 Reines Cove 5 4 3,744 $385,000 $102 52 days
217 Paloma Trail 3 2 1,712 $499,900 $291 57 days
120 Tesoro Way 4 2 2,240 $519,900 $232 57 days
12008 Morning View Drive N/A N/A N/A $120,000 Unknown 58 days
8800 Elroy Road N/A N/A N/A $379,000 Unknown 64 days
15224B Sweet Mimosa Drive 3 3 1,691 $329,990 $195 65 days
15220B Sweet Mimosa Drive 3 3 1,691 $329,990 $195 65 days
15224A Sweet Mimosa Drive 3 3 1,691 $329,990 $195 66 days
TBD Mc Angus Road N/A N/A N/A $15,013,346 Unknown 68 days
TBD Mc Angus Road N/A N/A N/A $15,013,346 Unknown 68 days
18307 River Timber Drive 3 2 1,568 $450,000 $286 71 days
222 Bianca Circle 3 3 2,438 $570,000 $233 71 days
15213 Spruce Frost Cove Unit B 3 3 1,272 $400,000 $314 74 days
13612 Alysheba Drive 3 3 1,497 $320,000 $213 74 days
661 Mesa Drive Unit B N/A N/A N/A $1,100,000 Unknown 77 days
4806 Navarro Creek Road N/A N/A N/A $600,000 Unknown 100 days
4806 Navarro Creek Road 4 4 3,142 $600,000 $190 100 days
TBD Ross Road N/A N/A N/A $14,000,000 Unknown 102 days
TBD Ross Road N/A N/A N/A $14,000,000 Unknown 103 days
4806 Navarro Creek Road 4 4 3,142 $600,000 $190 105 days
2400 Citation Drive 3 2 1,590 $290,000 $182 109 days
11319 Doyle Overton Road N/A N/A N/A $4,100,000 Unknown 110 days
n/a Meurer Ln N/A N/A N/A $399,900 Unknown 114 days
12533 Campana Drive 4 2 1,538 $364,900 $237 115 days
210 Bianca Circle 4 2 1,896 $380,000 $200 134 days
247 Twin Creeks Circle N/A N/A N/A $225,000 Unknown 148 days
6121 Los Cielos Boulevard 4 3 2,573 $484,000 $188 148 days
220 Stony Point Drive 4 2 1,104 $260,000 $235 158 days
Average: 3.4 2.8 1,915 $1,741,552 $310 139 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 The Ranch Road 2 2 1,200 $375,000 $312 22 days
15306 Grenadine Bloom Cove 4 2 1,960 $359,000 $183 25 days
12216 Scarlet Sleeve Way 3 3 1,615 $308,390 $190 26 days
7116 Dancing Wind Lane 3 3 1,387 $289,390 $208 26 days
7512 Grenadine Bloom 4 3 1,883 $356,390 $189 26 days
7515 Grenadine Bloom 3 2 1,488 $327,390 $220 26 days
7520 Grenadine Bloom 3 2 1,057 $299,390 $283 26 days
15615 Fagerquist Road N/A N/A N/A $400,000 Unknown 33 days
5505 Sunday Silence Drive 3 3 1,665 $330,000 $198 44 days
7112 Sparkling Light Unit B Drive Unit A 3 3 1,626 $269,355 $165 65 days
6720 Horseshoe Pond Drive 3 3 2,417 $399,900 $165 68 days
7600 Grenadine Bloom Bend Unit B 3 2 1,474 $311,390 $211 72 days
7308 Sparkling Light Drive Unit B 3 3 1,376 $257,355 $187 72 days
7603 Sparkling Light Drive 4 3 1,883 $341,390 $181 98 days
215 Panorama Bay Avenue N/A N/A N/A $174,999 Unknown 99 days
7513 Sparkling Light Drive 3 2 1,057 $300,390 $284 100 days
7228 Spotted Leaf Way 3 3 1,615 $300,390 $186 100 days
149 Twin Creeks Circle 4 3 2,700 $520,000 $192 129 days
12520 La Paz Lane 3 3 1,659 $349,000 $210 154 days
11525 Tickford Drive 3 2 1,311 $303,000 $231 247 days
125 Monterrey Hills Drive 4 2 2,100 $374,500 $178 260 days
13321 Coomes Drive 3 3 1,788 $317,000 $177 310 days
15216B Sweet Mimosa Drive 3 3 1,691 $376,108 $222 425 days
15220A Sweet Mimosa Drive 3 3 1,691 $329,940 $195 467 days
15228A Sweet Mimosa Drive 3 3 1,691 $372,878 $220 467 days
Average: 3.2 2.7 1,666 $333,701 $208 136 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS