Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3015 Lockmoor Lane 3 2 1,818 $450,000 $247.52 Unknown
4109 Rupert Street N/A N/A N/A $150,000 Unknown Unknown
5936 La Vista Drive 4 2 2,592 $700,000 $270.06 Unknown
6728 Winton Street 4 4 3,500 $1,350,000 $385.71 Unknown
4136 Mart Street 4 3 2,670 $669,000 $250.56 Unknown
2416 Wycliff Avenue 3 4 2,642 $810,000 $306.59 Unknown
12523 Rialto Drive 3 2 928 $319,000 $343.75 Unknown
9030 Fairglen Drive 4 3 2,859 $799,000 $279.47 Unknown
2039 S Farola Drive 3 2 1,321 $330,000 $249.81 Unknown
4531 Luzon Street 4 2 1,656 $349,999 $211.35 Unknown
6546 Kenwood Avenue 2 2 1,892 $835,000 $441.33 Unknown
4119 Vineyard Drive 4 2 1,890 $419,999 $222.22 Unknown
6002 Winton Street 3 2 2,491 $820,000 $329.19 Unknown
1203 Hoke Smith Drive 3 1 1,079 $305,000 $282.67 Unknown
2728 S Marsalis Avenue 3 2 880 $260,000 $295.45 Unknown
1827 Morris Street 5 3 2,048 $549,995 $268.55 Unknown
5033 Blazer Way 4 2 2,188 $409,990 $187.38 Unknown
5212 Coal Fire Drive 4 2 2,326 $418,990 $180.13 Unknown
5421 Bon Fire Drive 4 3 2,185 $411,990 $188.55 Unknown
5516 La Barba Circle 3 2 1,352 $225,000 $166.42 Unknown
2646 Blyth Drive 3 1 950 $245,000 $257.89 Unknown
5735 Brushy Creek Trail 3 3 2,700 $625,000 $231.48 Unknown
11528 Sinclair Avenue 3 2 1,126 $269,000 $238.90 Unknown
610 W 9th Street Unit 610 & 612 3 2 1,807 $599,000 $331.49 Unknown
1147 N Madison Avenue Unit 106 2 3 1,627 $459,900 $282.67 Unknown
10943 Mccree Road 3 2 1,507 $499,900 $331.72 Unknown
7049 Chapelridge Drive 3 2 1,616 $287,000 $177.60 Unknown
4215 Leland Avenue 4 2 2,016 $329,999 $163.69 Unknown
3502 Rutz Street 2 1 700 $190,000 $271.43 Unknown
8316 Coral Drive 3 3 3,162 $660,000 $208.73 Unknown
5626 Preston Oaks Road Unit 12C 1 2 912 $222,000 $243.42 Unknown
1406 Pueblo Street 4 3 2,800 $649,000 $231.79 Unknown
3950 Dalgreen Drive 5 6 5,267 $3,000,000 $569.58 Unknown
7563 Benedict Drive 5 6 7,009 $6,000,000 $856.04 Unknown
2323 N Houston Street Unit 702 2 2 2,250 $699,000 $310.67 Unknown
1334 Stubbs Drive 4 3 2,105 $300,000 $142.52 Unknown
12909 Jennifer Place 4 3 2,269 $398,000 $175.41 Unknown
2129 Lovedale Avenue Unit 106 2 3 1,513 $405,000 $267.68 Unknown
3023 Lenway Street 3 2 1,248 $145,000 $116.19 Unknown
6331 Lakeshore Drive 4 5 4,198 $1,399,999 $333.49 Unknown
4845 Cedar Springs Road Unit 171 2 2 961 $245,000 $254.94 Unknown
5618 Bellcrest Drive 3 2 1,558 $243,900 $156.55 Unknown
4008 Fairlakes Drive 3 3 3,040 $540,000 $177.63 Unknown
2555 N Pearl Street Unit 1304 1 2 1,375 $1,125,000 $818.18 Unknown
4946 N Hall Street 2 2 1,142 $245,500 $214.97 Unknown
7770 Meadow Road Unit 204 2 2 835 $220,000 $263.47 Unknown
7119 Claybrook Drive 3 3 2,327 $749,900 $322.26 Unknown
8612 Baumgarten Drive 3 2 1,732 $375,000 $216.51 Unknown
3022 Forest Lane Unit 216 1 1 753 $130,000 $172.64 Unknown
7417 Axminster Court 5 4 4,497 $1,995,000 $443.63 Unknown
Average: 3.3 2.9 2,432 $844,061 $573 96 days
Viewing 1 - 50 of 2135
Viewing 1 - 50 of 2135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5548 Sears Avenue 3 2 2,565 $999,900 $389.82 Unknown
2023 Bayside Street 4 2 1,634 $258,000 $157.89 Unknown
10919 Aladdin Drive 3 2 2,279 $715,000 $313.73 Unknown
1627 Tampa Bay Drive 4 2 1,434 $275,000 $191.77 Unknown
5816 Birchbrook Drive Unit 124 2 2 1,155 $300,000 $259.74 Unknown
3110 Thomas Avenue Unit 304 1 2 973 $399,000 $410.07 Unknown
6225 Fenway Street 3 2 1,472 $219,900 $149.39 Unknown
5981 Arapaho Road Unit 1108 2 2 1,038 $229,900 $221.48 Unknown
6335 W Northwest Highway Unit 1116 2 2 1,543 $310,000 $200.91 Unknown
3850 Peter Pan Drive 4 4 3,101 $925,000 $298.29 Unknown
8560 Park Lane Unit 89 2 3 1,299 $209,000 $160.89 Unknown
5938 Sandhurst Lane Unit 103 2 2 1,052 $299,900 $285.08 Unknown
4525 Elsie Faye Heggins Drive N/A N/A N/A $35,000 Unknown Unknown
6144 Annapolis Lane 5 4 3,062 $870,000 $284.13 Unknown
4519 Elsie Faye Heggins Drive N/A N/A N/A $50,000 Unknown Unknown
2427 Wildoak Drive 3 2 2,354 $430,000 $182.67 Unknown
16067 Longvista Drive 3 2 1,916 $489,000 $255.22 Unknown
6001 Mercedes Avenue 4 3 3,590 $1,350,000 $376.04 Unknown
7759 Royal Lane 1 2 715 $119,000 $166.43 Unknown
6827 Ledyard Drive 4 3 2,566 $899,900 $350.70 Unknown
5707 Boca Raton Drive 3 3 2,583 $950,000 $367.79 Unknown
1826 Sutter Street N/A 3 1,790 $200,000 $111.73 Unknown
4837 Cedar Springs Road Unit 224 1 1 665 $159,000 $239.10 Unknown
4740 Nome Street 1 1 392 $70,000 $178.57 Unknown
7041 Belteau Lane 3 2 2,030 $460,000 $226.60 Unknown
9601 Forest Lane Unit 614 2 1 844 $130,000 $154.03 Unknown
6827 Sunshade Lane 4 3 3,090 $519,900 $168.25 Unknown
5725 Kenwood Avenue 2 2 1,466 $735,000 $501.36 Unknown
2323 Homeway Circle 3 2 1,802 $219,000 $121.53 Unknown
3235 Cole Avenue Unit 400 2 3 1,220 $400,000 $327.87 Unknown
10216 Regal Oaks Drive Unit A 1 1 734 $160,000 $217.98 Unknown
6506 Vanderbilt Avenue 3 2 1,901 $875,000 $460.28 Unknown
5220 Miller Avenue 4 5 3,564 $1,400,000 $392.82 Unknown
6046 Revere Place 4 3 2,671 $979,000 $366.53 Unknown
1211 Rose Garden Avenue 4 2 1,600 $309,999 $193.75 Unknown
7342 Mimosa Lane 4 4 2,721 $1,025,000 $376.70 Unknown
7112 Lost Canyon Drive 3 2 1,423 $260,000 $182.71 Unknown
9717 Grove Oaks Boulevard 3 2 1,318 $249,999 $189.68 Unknown
1505 N Garrett Avenue Unit 104 2 3 1,411 $430,000 $304.75 Unknown
5200 Keller Springs Road Unit 514 2 2 1,685 $339,000 $201.19 Unknown
5401 Melrose Avenue 3 4 3,501 $1,250,000 $357.04 Unknown
8636 Ballifeary Place 3 3 2,841 $699,000 $246.04 Unknown
5640 Willow Lane 5 4 3,272 $1,325,000 $404.95 Unknown
4859 Cedar Springs Road Unit 345 1 1 665 $135,000 $203.01 Unknown
7114 Schafer Street 5 4 4,609 $549,000 $119.11 Unknown
1920 Caddo Street Unit 105 2 3 1,977 $649,000 $328.28 Unknown
4121 Mckinney Avenue Unit 44 2 3 1,860 $569,000 $305.91 Unknown
3400 Welborn Street Unit 108 2 2 1,226 $320,000 $261.01 Unknown
6928 Coleshire Drive 3 2 1,140 $235,000 $206.14 Unknown
9218 Arbor Branch Drive 5 4 3,480 $985,000 $283.05 Unknown
Average: 3.1 2.6 1,990 $535,264 $258 462 days
Viewing 1 - 50 of 984
Viewing 1 - 50 of 984

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS