Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5507 Manor Road Unit B 3 2 1,801 $925,000 $513 0 days
1619 E Ashberry Drive 4 2 1,120 $495,000 $441 0 days
1619 E Ashberry Drive 4 2 1,761 $495,000 $281 0 days
300 Bowie Street Unit 3702 2 2 1,704 $1,495,000 $877 0 days
1716 Bunche Road 6 7 3,585 $1,730,000 $482 0 days
563 Whirlaway Drive 5 5 4,352 $1,495,000 $343 0 days
7617 Ballydawn Drive 3 2 1,983 $559,000 $281 0 days
12201 Flowering Senna Bend N/A N/A N/A $1,400,000 Unknown 0 days
11405 Calle Verde Cove 3 3 2,604 $825,000 $316 0 days
1510 W North Loop Boulevard Unit 923 2 2 929 $319,900 $344 0 days
13205 Ditka Drive 4 3 2,158 $577,745 $267 0 days
12900 Covington Trail 3 2 1,375 $486,000 $353 0 days
1408 S Meadows Drive 5 4 3,022 $675,000 $223 0 days
2008 Jesse E Segovia Street N/A N/A N/A $850,000 Unknown 0 days
2314 N River Hills Road 4 3 2,836 $1,495,000 $527 0 days
44 East Avenue Unit 3107 2 2 1,221 $1,375,000 $1,126 0 days
4005 Balcones Drive 4 5 3,854 $3,749,950 $973 0 days
150 Saint Richie Lane 3 2 2,064 $595,000 $288 0 days
11129 Miramar Drive 5 4 3,184 $959,000 $301 0 days
8536 Red Willow 3 3 1,580 $465,000 $294 0 days
4200 Imperial Drive N/A N/A N/A $90,000 Unknown 0 days
4900 N Imperial Drive N/A N/A N/A $350,000 Unknown 1 day
1719 Spyglass Drive Unit 7 4 5 3,160 $1,699,000 $537 1 day
4102 Lower Drive N/A N/A N/A $90,000 Unknown 1 day
4202 Kings Court N/A N/A N/A $100,000 Unknown 1 day
4204 Kings Court N/A N/A N/A $100,000 Unknown 1 day
4504 Atlantis Drive N/A N/A N/A $150,000 Unknown 1 day
2505 San Gabriel Street Unit 600 4 2 1,523 $525,000 $344 1 day
5006 N Imperial Drive N/A N/A N/A $185,000 Unknown 1 day
9605 Wayside Boulevard N/A N/A N/A $200,000 Unknown 1 day
9607 Wayside Boulevard N/A N/A N/A $200,000 Unknown 1 day
5705 Blazewood Drive N/A N/A N/A $200,000 Unknown 1 day
9000 Pin Brush Drive 3 3 2,068 $550,000 $265 1 day
11304 Canterbury Tales Lane 3 3 1,736 $425,000 $244 1 day
2213 E M Franklin Avenue Unit 1107 2 3 1,480 $665,000 $449 1 day
8800 Towana Trail 5 4 3,571 $850,000 $238 1 day
2200 Mcfly Street Unit 1101 1 1 815 $440,000 $539 1 day
13700 Camp Comfort Lane 5 3 3,047 $899,900 $295 1 day
2905 Swisher Street Unit 110 2 1 702 $265,000 $377 1 day
3614 Jetson Way 3 3 1,546 $790,000 $510 1 day
904 Conrad Street 4 3 1,734 $675,000 $389 1 day
12129 Musket Rim Street 5 5 4,507 $2,855,000 $633 1 day
4008 Sugarloaf Drive 5 4 5,300 $2,149,000 $405 1 day
8320 Montoya Circle 4 3 2,444 $575,000 $235 1 day
1901 Hether Street 4 5 3,209 $3,195,000 $995 1 day
7903 Bannock Lane 4 3 2,761 $429,900 $155 1 day
9106 Balcones Club Drive 3 3 2,961 $939,900 $317 1 day
1111 Speer Lane 3 2 1,202 $549,900 $457 1 day
4321 City Park Road 5 6 5,394 $7,200,000 $1,334 1 day
4705 Mount Vernon Drive 3 1 960 $675,000 $703 1 day
Average: 3.2 2.9 2,221 $1,152,867 $487 82 days
Viewing 1 - 50 of 3254
Viewing 1 - 50 of 3254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 W 51st Street Unit 2 2 3 1,107 $589,000 $532 0 days
8300 Spicewood Springs Cove 4 2 2,170 $825,000 $380 5 days
5606 Parade Ridge 3 3 2,205 $699,000 $317 7 days
13212 Breve Cove 4 2 1,769 $349,900 $197 8 days
4304 Yellow Rose Trail 4 3 1,974 $725,000 $367 8 days
12900 Adak Cove 3 3 1,502 $535,000 $356 8 days
1405 Farris Drive 3 2 1,804 $595,000 $329 8 days
9500 Queenswood Drive 4 2 1,878 $825,000 $439 9 days
1803 Ulit Avenue 3 2 1,160 $499,000 $430 9 days
6206 River Place Boulevard 4 3 3,396 $899,000 $264 9 days
9100 Dona Villa Place 3 3 2,660 $765,000 $287 10 days
7200 Creekside Drive N/A N/A 4,314 $799,000 $185 10 days
2707 Dulce Lane Unit 1 3 3 2,492 $1,149,900 $461 10 days
8804 Ficke Cove 4 2 2,275 $625,000 $274 10 days
11202 Slippery Elm Trail 3 2 2,614 $315,000 $120 10 days
3801 Sendero Drive 4 3 1,920 $850,000 $442 11 days
738 Pedernales Street N/A N/A N/A $449,000 Unknown 11 days
616 Bernese Pass 3 3 2,315 $749,473 $323 11 days
3701 Orrell Ct 2 2 1,530 $525,000 $343 12 days
8210 Bent Tree Road Unit 237 1 1 640 $220,000 $343 12 days
2715 Padina Drive 5 4 5,035 $2,650,000 $526 12 days
2502 Leon Street Unit 301 2 2 950 $359,900 $378 13 days
2200 Mcfly Avenue Unit 1106 2 3 1,194 $615,000 $515 15 days
8450 Spicewood Springs Road 4 3 2,616 $895,000 $342 15 days
2519 E 4th Street 2 2 760 $499,000 $656 15 days
6204 Highland Hills Drive 4 4 3,096 $1,399,000 $451 15 days
5512 Peppertree Parkway 3 2 1,220 $285,500 $234 15 days
2505 San Gabriel Street Unit 209 2 2 880 $374,900 $426 15 days
109 Southern Cross Drive 5 4 2,650 $795,000 $300 15 days
4804 Angelique Drive 3 3 2,755 $511,651 $185 16 days
2017 Simond Avenue Unit A 2 2 1,294 $450,000 $347 16 days
3900 Petes Path 3 3 3,293 $1,500,000 $455 16 days
7906 Ringsby Cove 4 3 2,912 $399,000 $137 16 days
2317 Tucker Lane 4 2 1,698 $477,990 $281 16 days
1819 River Crossing Circle Unit D 2 3 1,059 $200,000 $188 16 days
11704 Norwegian Wood Drive 2 2 973 $320,000 $328 16 days
4503 Sinclair Avenue 3 2 2,006 $949,000 $473 16 days
3202 Hollywood Avenue 2 1 1,174 $675,000 $574 16 days
2316 W 7th Street 4 3 2,627 $2,350,000 $894 17 days
8205 Cedar Cove 3 3 2,555 $875,000 $342 17 days
4501 Westlake Drive Unit 23 3 3 2,959 $1,299,000 $438 17 days
4159 Steck Avenue Unit 197 2 1 829 $299,500 $361 17 days
2662 Piping Rock Trail 3 2 1,177 $399,000 $338 17 days
6616 Marble Creek Loop 3 2 1,433 $304,900 $212 17 days
6800 Telluride Trail 3 3 2,054 $579,000 $281 17 days
1704 Summit View Place 4 4 3,274 $2,750,000 $839 17 days
11304 Pachea Trail 4 2 2,382 $645,000 $270 17 days
6625 Whitemarsh Valley Walk 5 5 3,225 $1,945,000 $603 18 days
4601 Crestway Drive 3 2 2,118 $1,395,000 $658 18 days
7311 Bethune Avenue N/A N/A 1,605 $359,000 $223 18 days
Average: 3.2 2.8 2,025 $743,727 $371 237 days
Viewing 1 - 50 of 744
Viewing 1 - 50 of 744

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS